NR. | NAME | POS. | GRÖSSE | GEB. | TEAM |
5 | Thomas Schreiner | G | 195 | 03 02 87 | ICG Forca Lleida (ESP) | |
6 | Bogic Vujosevic | G | 192 | 05 08 92 | BC GMNT Vienna | |
8 | Enis Murati | G | 194 | 02 08 88 | BC GMNT Vienna | |
10 | Thomas Klepeisz | G | 186 | 04 08 91 | Ratiopharm Ulm (GER) | |
12 | Jakob Pöltl | C | 213 | 15 10 95 | San Antonio Spurs (USA) | |
14 | Jozo Rados | C | 208 | 05 08 93 | BC GMNT Vienna | |
16 | Renato Poljak | F | 205 | 20 04 97 | UNGER STEEL Gunners Oberwart | |
17 | Erol Ersek | G | 193 | 20 04 99 | FC Bayern München (GER) | |
21 | Benedikt Güttl | G | 190 | 19 02 94 | OCS Swans Gmunden | |
22 | Daniel Friedrich | G | 180 | 11 02 92 | OCS Swans Gmunden | |
24 | Rasid Mahalbasic | C | 210 | 07 11 90 | CB Breogan (ESP) | |
26 | Marvin Ogunsipe | F | 204 | 26 02 96 | Hamburg Towers (GER) | |
31 | Bryce Douvier | F | 199 | 01 12 91 | MKS Dabrowa Gornicza (POL) | |
41 | Carlos Novas Mateo | F | 198 | 31 01 92 | Team Fog Naestved (DEN) | |
47 | Sebastian Käferle | G | 185 | 23 09 96 | UNGER STEEL Gunners Oberwart | |
55 | Valentin Bauer | G | 180 | 13 04 94 | BK IMMOunited Dukes | |
Luka Brajkovic | C | 206 | 26.6.99 | CB Breogan (ESP) |
TRAINERSTAB
POSITION | NAME |
Headcoach | Chris O'Shea |
Assistant Coach | Stefan Grassegger |
Athletic Coach | Felix Jambor |
Physio | Naima Gaidoschik |
Physio | Jean-Pascal Grenier |
Teamarzt | Dr. Georg Jonas |