NR. | NAME | POS. | GRÖSSE | GEB. | TEAM |
4 | Felix Angerbauer | G | 180 | 31.03.03 | SKN St. Pölten Basketball |
5 | Obinna Ndukwe | G | 186 | 11.10.03 | BK IMMOunited Dukes |
6 | Elias Podany | G | 185 | 22.06.02 | bulls Kapfenberg |
7 | Miro Zapf | G | 190 | 17.09.03 | bulls Kapfenberg |
8 | Florian Köppel | F | 202 | 04.10.03 | UNGER STEEL Gunners Oberwart |
11 | Luis Göd | F | 198 | 01.02.03 | BK IMMOunited Dukes |
12 | Rashaan Mbemba | C | 200 | 15.10.03 | SKN St. Pölten Basketball |
14 | Starlin Inoa Gil | F | 198 | 28.05.03 | Raiffeisen Flyers Wels |
22 | Jakob Lohr | F | 196 | 23.08.02 | Vienna D.C. Timberwolves |
23 | Noah Oguamalam | C | 203 | 23.05.03 | BK IMMOunited Dukes |
24 | Leonardo Lovrin | F | 193 | 21.03.03 | Basket Flames |
30 | Nordin Kapic | F/C | 198 | 30.09.03 | The Skiill Factory (USA) |
TRAINERSTAB
POSITION | NAME |
Headcoach | Chris O'Shea |
Assistant Coach | Franz Zderadicka |
Head of Delegation | Fernando Gomez |
Physio | Lisa Schweinberger |